St. Louis, MO
CheckWriter
Associates
International
320 Brookes Drive, Suite
108 / Hazelwood, MO 63042 | (314) 731-3335 / (877)
551-1697 / Fax (314)731-CWA1 (2921)
Email: info@checkwriters.com
Home Page | Info Request | Signature Plates | Shredders Home | Martin Yale Shredders | Services | Warranty
Kobra Shredders | Compact | Personal | Medium | Mid-Size | EDP Office | Heavy Duty
Providing the
Best Prices and the Best Services Since 1993
We Provide Service During and After the Sale
|
Kobra 100 line is suitable for intermittent shredding operations while Kobra 150 line is equipped with a low noise motor which delivers the best performances with a whisper noise and it is suitable for more intensive shredding jobs. All Models Feature:
|
Technical Summary | S-100 | C-100 | S-150 | C-150 | S200 |
Throat Width (in): | 9" | 9" | 9" | 9" | 9" |
Shred Type: | Straight Cut | Cross Cut | Straight Cut | Cross Cut | Strait Cut |
Shred Size (in): | 1/8" | 1/8 x 3/4" | 1/8" | 1/8x3/4" | 9/32" |
Security Level (DIN32757): | 2 | 3 | 2 | 3 | 1 |
Sheet Capacity: | 9-12 sheets | 4-6 sheets | 11-15 sheets | 6-8 sheets | 15-17 sheets |
Speed (ft/min.): | variable | variable | 24 | 24 | variable |
Auto start/stop (electronic eye): | Yes | Yes | Yes | Yes | Yes |
Voltage (V/Hz): | 115/60 | 115/60 | 115/60 | 115/60 | 115/60 |
Power (hp): | 1/4 hp | 1/4 hp | 1/3 hp | 1/3 hp | 1/4 hp |
Waste bag volume (gal.): | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Dimensions (in.): | 14 1/2 x 13 x 21" | 14 1/2 x 13 x 21" | 14 1/2 x 13 x 21" | 14 1/2 x 13 x 21" | 14 1/2 x 13 x 21" |
Weight (lbs.): | 23 | 23 | 27 | 27 | 22lbs |
Created & Maintained by CheckWriter Associates
International, Inc.
Today's Date/Time Information is
Saturday September 17, 2011 11:37 AM